LUMI Calibration Status
(Responsible: A. Fomenko)
Calibration is done up to the H1 Run =
Status: 26-September-2000
Calibrated subdetectors: ET33, ET44, PD, VC, ET8
Database banks with Lumi CC: LFRC, LESC, LPCH
Bank LFRC
1992
7 e-p data 306131612 1 40436 77 930613 F11LEV
1993
3 e-p data 305021657 40437 42143 77 930502 F11LEV
4 e-p data 306101934 42144 43797 77 930610 F11LEV
6* e-p data 306131608 43798 52197 77 930613 F11LEV
8 e-p data 309152134 52198 56247 77 930915 F11LEV
15 e-p data 312021322 56248 62574 77 931202 F11LEV
13 e-p data 311101135 62575 64154 77 931110 F11LEV
14* e-p data 311101136 64155 64471 77 931110 F11LEV
19 e-p data 403042033 64472 75815 77 940304 F11LEV
1994
20 e-p data 406202056 75816 76845 77 940620 F11LEV
22 e-p data 406202056 76846 77803 77 940620 F11LEV
24 e-p data 407092305 77804 78380 77 940709 H1KFOM
25 e-p data 407092311 78381 78784 77 940709 H1KFOM
26 e-p data 407092314 78785 80224 77 940709 H1KFOM
27 e-p data 407092318 80225 80600 77 940709 H1KFOM
29 e-p data 407182309 80601 81606 77 940718 H1KFOM
30 e-p data 407182322 81607 81613 77 940718 H1KFOM
31 e-p data 407182328 81614 81700 77 940718 H1KFOM
32 e-p data 407192142 81701 83003 77 940719 H1KFOM
33 e-p data 408191139 83004 84025 77 940819 H1KFOM
34 e-p data 409051146 84026 84296 77 940905 H1KFOM
35 e-p data 409051148 84297 85696 77 940905 H1KFOM
36 e-p data 409131418 85697 86103 77 940913 H1KFOM
37* e-p data 409131421 86104 86204 77 940913 H1KFOM
38 e-p data 409131424 86205 86606 77 940913 H1KFOM
39 e-p data 409131427 86607 86798 77 940913 H1KFOM
40 e-p data 409200830 86799 87053 77 940920 H1KFOM
42 e-p data 409231319 87054 87313 77 940923 H1KFOM
43 e-p data 409261602 87314 87694 77 940926 H1KFOM
44 e-p data 410110701 87695 88078 77 941011 H1KFOM
45 e-p data 410110710 88079 88355 77 941011 H1KFOM
46 e-p data 410130914 88356 88876 77 941013 H1KFOM
47 e-p data 410211258 88877 89263 77 941021 H1KFOM
48 e-p data 410270731 89264 89876 77 941027 H1KFOM
49 e-p data 411280738 89877 93999 77 941128 H1KFOM
1995
50 e-p data 504191316 94000 104316 83 950419 F11LEV
51 e-p data 505161218 104317 105251 83 950516 H1KFOM
52 e-p data 506011210 105252 108821 83 950601 H1KFOM
53 e-p data 507151403 108822 110406 83 950715 H1KFOM
54 e-p data 507151410 110407 111537 83 950715 H1KFOM
56 e-p data 507181038 111538 112623 83 950718 H1KFOM
57 e-p data 507291438 112624 113523 83 950729 H1KFOM
58 e-p data 507291445 113524 114328 83 950729 H1KFOM
59 e-p data 508021648 114329 114330 83 950802 H1KFOM
60 e-p data 508021651 114331 114470 83 950802 H1KFOM
61 e-p data 508021654 114471 114679 83 950802 H1KFOM
65 e-p data 508031652 114680 114681 83 950803 H1KFOM
63 e-p data 508021701 114682 115048 83 950802 H1KFOM
66 e-p data 508072342 115049 116308 83 950807 H1KFOM
68 e-p data 508161417 116309 117654 83 950816 H1KFOM
69 e-p data 508181803 117655 118019 83 950818 H1KFOM
70 e-p data 508211922 118020 118503 83 950821 H1KFOM
71 e-p data 508261749 118504 119317 83 950826 H1KFOM
72 e-p data 508311235 119318 119723 83 950831 H1KFOM
73 e-p data 509221101 119724 120593 83 950922 H1KFOM
74 e-p data 509221102 120594 121496 83 950922 H1KFOM
75 e-p data 509251315 121497 122734 83 950925 H1KFOM
76 e-p data 509291338 122735 123436 83 950929 H1KFOM
77 e-p data 510180955 123437 124088 83 951018 H1KFOM
78 e-p data 510190740 124089 124867 83 951019 H1KFOM
79 e-p data 510251057 124868 126441 83 951025 H1KFOM
80 e-p data 510310940 126442 127006 83 951031 H1KFOM
81 e-p data 512231733 127007 128228 83 951223 H1KFOM
82 e-p data 512251308 128229 129461 83 951225 H1KFOM
83 e-p data 512261126 129462 129644 83 951226 H1KFOM
84 e-p data 512261437 129645 129835 83 951226 H1KFOM
85 e-p data 512271440 129836 129973 83 951227 H1KFOM
86 e-p data 512291524 129974 130145 83 951229 H1KFOM
87 e-p data 512301147 130146 130400 83 951230 H1KFOM
88 e-p data 512301358 130401 136999 83 951230 H1KFOM
1996
90* e-p data 605121248 137000 140670 83 960512 fomenk
91* e-p data 606032226 140671 144729 83 960603 fomenk
94 e-p data 607061542 144730 147086 83 960706 fomenk
95 e-p data 607061544 147087 147094 83 960706 fomenk
96 e-p data 607241205 147095 147892 83 960724 fomenk
97 e-p data 607281323 147893 151572 83 960728 fomenk
98 e-p data 608091152 151573 153564 83 960809 fomenk
99 e-p data 608111050 153565 154374 83 960811 fomenk
100 e-p data 608201502 154375 155369 83 960820 fomenk
101 e-p data 608231135 155370 155868 83 960823 fomenk
102 e-p data 608311752 155869 155904 83 960831 fomenk
103 e-p data 608311756 155905 155908 83 960831 fomenk
104 e-p data 608311757 155909 156422 83 960831 fomenk
105 e-p data 609031758 156423 156947 83 960903 fomenk
106 e-p data 609041231 156948 157329 83 960904 fomenk
107 e-p data 609051132 157330 157869 83 960905 fomenk
108 e-p data 609072055 157870 157908 83 960907 fomenk
109* e-p data 609232034 157909 157953 83 960923 fomenk
110 e-p data 609242000 157954 158020 83 960924 fomenk
110 e-p data 609242008 158021 158039 83 960924 fomenk
110 e-p data 609242023 158040 158083 83 960924 fomenk
110 e-p data 609242029 158084 158370 83 960924 fomenk
111 e-p data 609242033 158371 159109 83 960924 fomenk
112 e-p data 609242037 159110 159582 83 960924 fomenk
113 e-p data 609242041 159583 159916 83 960924 fomenk
114 e-p data 609291621 159917 160679 83 960929 fomenk
115 e-p data 609301408 160680 161153 83 960930 fomenk
116 e-p data 610102301 161154 162595 83 961010 fomenk
117 e-p data 610131059 162596 163152 83 961013 fomenk
118 e-p data 610131601 163153 163161 83 961013 fomenk
119 e-p data 610131603 163162 163249 83 961013 fomenk
120 e-p data 610181722 163250 163833 83 961018 fomenk
121 e-p data 610201723 163834 164514 83 961020 fomenk
122 e-p data 610251205 164515 165102 83 961025 fomenk
123 e-p data 610282057 165103 165679 83 961028 fomenk
124 e-p data 611031614 165680 166412 83 961103 fomenk
125 e-p data 611081120 166413 167406 83 961108 fomenk
126 e-p data 611151927 167407 168035 83 961115 fomenk
129 e-p data 612040725 168036 168953 83 961204 fomenk
128 e-p data 612040729 168954 169739 83 961204 fomenk
130 e-p data 612060756 169740 170249 83 961206 fomenk
131 e-p data 612100946 170250 170693 83 961210 fomenk
132 e-p data 612111110 170694 176484 83 961211 fomenk
1997
133 e-p data 703042004 176485 176495 83 970304 fomenk
134 e-p data 703081656 176496 178320 83 970308 fomenk
135 e-p data 703172351 178321 179557 83 970317 fomenk
136 e-p data 703202358 179558 180108 83 970320 fomenk
137 e-p data 703221356 180109 180826 83 970322 fomenk
138 e-p data 703261409 180827 181598 83 970326 fomenk
139 e-p data 703312317 181599 0 83 970331 fomenk
1997_NDB
1072836 e-p data 182640 83 fomenko 970411 /REF 1072836
1097822 e-p data 183602 83 fomenko 970418 /REF 1097822
1102794 e-p data 184156 83 fomenko 970419 /REF 1102794
1110357 e-p data 184583 83 fomenko 970421 /REF 1110357
1133392 e-p data 184842 83 fomenko 970430 /REF 1133392
1133396 e-p data 185336 83 fomenko 970430 /REF 1133396
1133400 e-p data 185448 83 fomenko 970430 /REF 1133400
1133404 e-p data 185463 83 fomenko 970430 /REF -1133396
1136127 e-p data 185796 83 fomenko 970502 /REF 1136127
1146981 e-p data 186388 83 fomenko 970508 /REF 1146981
1151019 e-p data 186666 83 fomenko 970510 /REF 1151019
1159414 e-p data 187132 83 fomenko 970515 /REF 1159414
1159418 e-p data 187218 83 fomenko 970515 /REF -1159414
1171155 e-p data 187743 83 fomenko 970522 /REF 1171155
1175427 e-p data 188406 83 fomenko 970525 /REF 1175427
2648428 e-p data 189542 83 levonian 001115 /REF -1212696
2648430 e-p data 190007 83 levonian 001115 /REF -1212700
2648432 e-p data 190773 83 levonian 001115 /REF -1218020
2648434 e-p data 191686 83 levonian 001115 /REF -1223282
2648436 e-p data 192220 83 levonian 001115 /REF -1231179
2648438 e-p data 192757 83 levonian 001115 /REF -1247566
2648440 e-p data 193231 83 levonian 001115 /REF -1259254
2648442 e-p data 194125 83 levonian 001115 /REF -1265310
2648444 e-p data 194493 83 levonian 001115 /REF -1275533
2648446 e-p data 195022 83 levonian 001115 /REF -1284196
2648448 e-p data 195665 83 levonian 001115 /REF -1291272
2648450 e-p data 196356 83 levonian 001115 /REF -1306513
2648452 e-p data 196674 83 levonian 001115 /REF -1313729
2648454 e-p data 197024 83 levonian 001115 /REF -1317720
2648456 e-p data 197728 83 levonian 001115 /REF -1326799
2648458 e-p data 198013 83 levonian 001115 /REF -1330589
2648460 e-p data 198345 83 levonian 001115 /REF -1338309
2648462 e-p data 198790 83 levonian 001115 /REF -1342333
2648464 e-p data 199072 83 levonian 001115 /REF -1350998
2648466 e-p data 199365 83 levonian 001115 /REF -1356627
2648468 e-p data 199819 83 levonian 001115 /REF -1373552
2648470 e-p data 200201 83 levonian 001115 /REF -1377120
2648472 e-p data 200359 83 levonian 001115 /REF -1382725
2648474 e-p data 200444 83 levonian 001115 /REF -1387887
2648476 e-p data 200870 83 levonian 001115 /REF -1397441
2648478 e-p data 201164 83 levonian 001115 /REF -1409566
1998
1721983 e-p data 202000 93 fomenko 981017 /REF -1666058
1722015 e-p data 221666 93 fomenko 981017 /REF -1700938
1722018 e-p data 222440 93 fomenko 981017 /REF -1700938
1858982 e-p data 222694 93 vladimir 990209 /REF -1722027
2135892 e-p data 224139 93 fomenko 990902 /REF -1726741
1858998 e-p data 225001 93 vladimir 990209 /REF -1737810
1859001 e-p data 225501 93 vladimir 990209 /REF -1741871
1924351 e-p data 228372 93 fomenko 990322 /REF -1898895
2132556 e-p data 229440 93 fomenko 990831 /REF -1898900
2132696 e-p data 229965 93 fomenko 990831 /REF -1898905
1999
2006575 e-p data 231731 93 fomenko 990603 /REF -1924366
2132245 e-p data 232243 93 fomenko 990831 /REF -1924371
2132269 e-p data 233490 93 fomenko 990831 /REF -1924376
2132282 e-p data 234581 93 fomenko 990831 /REF -1924381
2132417 e-p data 235614 93 fomenko 990831 /REF -1937612
2006600 e-p data 236173 93 fomenko 990603 /REF -1937617
2132430 e-p data 236584 93 fomenko 990831 /REF -1937622
2132438 e-p data 237109 93 fomenko 990831 /REF -1943104
2132444 e-p data 237494 93 fomenko 990831 /REF -1951193
2006623 e-p data 238077 93 fomenko 990603 /REF -1954267
2132449 e-p data 238673 93 fomenko 990831 /REF -1956410
2132454 e-p data 239218 93 fomenko 990831 /REF -1960237
2132485 e-p data 239823 93 fomenko 990831 /REF -1972351
2006643 e-p data 240388 93 fomenko 990603 /REF -1993685
2132497 e-p data 240856 93 fomenko 990831 /REF -2004868
2132506 e-p data 241220 93 fomenko 990831 /REF -2005098
2334784 e-p data 246156 93 vladimir 000211 /REF -2094976
2334789 e-p data 247456 93 vladimir 000211 /REF -2101910
2334816 e-p data 248679 93 vladimir 000211 /REF -2109155
2334827 e-p data 250181 93 vladimir 000211 /REF -2120947
2334856 e-p data 250601 93 vladimir 000211 /REF -2120947
2334873 e-p data 251080 93 vladimir 000211 /REF -2124299
2334878 e-p data 251662 93 vladimir 000211 /REF -2135852
2334883 e-p data 252307 93 vladimir 000211 /REF -2152945
2334894 e-p data 253307 93 vladimir 000211 /REF -2173515
2334899 e-p data 253932 93 vladimir 000211 /REF -2178283
2334904 e-p data 254289 93 vladimir 000211 /REF -2184342
2334916 e-p data 254953 93 vladimir 000211 /REF -2186510
2334930 e-p data 256285 93 vladimir 000211 /REF -2201935
2334941 e-p data 256936 93 vladimir 000211 /REF -2213196
2334946 e-p data 257362 93 vladimir 000211 /REF -2220763
2334951 e-p data 257817 93 vladimir 000211 /REF -2223225
2334956 e-p data 258058 93 vladimir 000211 /REF -2241266
2334967 e-p data 258544 93 vladimir 000211 /REF -2244673
2334981 e-p data 259083 93 vladimir 000211 /REF -2250401
2334992 e-p data 259438 93 vladimir 000211 /REF -2253566
2334997 e-p data 259710 93 vladimir 000211 /REF -2262340
2335002 e-p data 260140 93 vladimir 000211 /REF -2265116
2380836 e-p data 260715 93 fomenko 000307 /REF -2379944
2380841 e-p data 261131 93 fomenko 000307 /REF -2380345
2000
2467873 e-p data 262202 93 fomenko 000430 /REF -2384799
2467878 e-p data 263270 93 fomenko 000430 /REF -2387647
2467883 e-p data 264218 93 fomenko 000430 /REF -2390429
2467888 e-p data 264932 93 fomenko 000430 /REF -2395446
2467893 e-p data 265507 93 fomenko 000430 /REF -2399704
2467898 e-p data 266031 93 fomenko 000430 /REF -2406791
2467903 e-p data 266761 93 fomenko 000430 /REF -2415540
2467908 e-p data 267502 93 fomenko 000430 /REF -2424922
2467913 e-p data 268132 93 fomenko 000430 /REF -2431780
2646724 e-p data 268948 93 fomenko 000926 /REF -2467918
2646729 e-p data 269687 93 fomenko 000926 /REF -2469459
2646734 e-p data 270212 93 fomenko 000926 /REF -2472794
2646739 e-p data 270785 93 fomenko 000926 /REF -2478747
2646744 e-p data 271628 93 fomenko 000926 /REF -2489581
2646749 e-p data 272200 93 fomenko 000926 /REF -2504490
2646754 e-p data 272317 93 fomenko 000926 /REF -2504490
2646758 e-p data 272682 93 fomenko 000926 /REF -2508736
2646763 e-p data 273150 93 fomenko 000926 /REF -2541208
2646768 e-p data 273483 93 fomenko 000926 /REF -2544676
2646773 e-p data 273928 93 fomenko 000926 /REF -2548505
2646778 e-p data 274517 93 fomenko 000926 /REF -2551289
2646783 e-p data 275067 93 fomenko 000926 /REF -2565815
2646788 e-p data 275443 93 fomenko 000926 /REF -2569067
2646793 e-p data 275838 93 fomenko 000926 /REF -2578604
2646799 e-p data 276329 93 fomenko 000926 /REF -2586237
2646810 e-p data 276646 93 fomenko 000926 /REF -2600849
2646822 e-p data 277017 93 fomenko 000926 /REF -2616597
2646827 e-p data 277690 93 fomenko 000926 /REF -2624270
2646839 e-p data 278296 93 fomenko 000926 /REF -2636632
2646844 e-p data 278647 93 fomenko 000926 /REF -2636632
2646848 e-p data 278687 93 fomenko 000926 /REF -2639468
2646719 e-p data 278708 93 fomenko 000926 /REF -2639468
2646853 e-p data 278995 93 fomenko 000926 /REF -2644006
Bank LESC
1992
2 e-p data 311181958 1 51016 3 931118 F11LEV
1993
22 e-p data 312122113 51017 55512 3 931212 F11LEV
23 e-p data 312122114 55513 60180 3 931212 F11LEV
24 e-p data 312130936 60181 61880 3 931213 F11LEV
25 e-p data 312130937 61881 62000 3 931213 F11LEV
26 e-p data 312130941 62001 62200 3 931213 F11LEV
13 e-p data 312101756 62201 62400 3 931210 F11LEV
14 e-p data 312101757 62401 62571 3 931210 F11LEV
28 e-p data 312131841 62572 63657 3 931213 F11LEV
10 e-p data 312011710 63658 64644 3 931201 F11LEV
29 e-p data 312131843 64645 65500 3 931213 F11LEV
30 e-p data 312131844 65501 65755 3 931213 F11LEV
30 e-p data 312131845 65756 66393 3 931213 F11LEV
20 e-p data 312121143 66394 66609 3 931212 F11LEV
1994
19 e-p data 312121141 66610 75815 3 931212 F11LEV
31 e-p data 405232155 75816 76845 3 940523 F11LEV
32 e-p data 406202109 76846 77803 3 940620 F11LEV
34 e-p data 407092305 77804 78380 3 940709 H1KFOM
35 e-p data 407092311 78381 78784 3 940709 H1KFOM
58 e-p data 503161618 78785 80224 3 950316 F11LEV
58 e-p data 503161618 80225 80600 3 950316 F11LEV
59 e-p data 503161620 80601 81606 3 950316 F11LEV
60 e-p data 503161621 81607 81613 3 950316 F11LEV
61 e-p data 503161623 81614 81700 3 950316 F11LEV
62 e-p data 503161623 81701 83003 3 950316 F11LEV
42 e-p data 408191139 83004 84025 3 940819 H1KFOM
43 e-p data 409051146 84026 84296 3 940905 H1KFOM
44 e-p data 409051148 84297 85696 3 940905 H1KFOM
45 e-p data 409131418 85697 86103 3 940913 H1KFOM
45 e-p data 409131421 86104 86204 3 940913 H1KFOM
46 e-p data 409131424 86205 86606 3 940913 H1KFOM
47 e-p data 409131427 86607 86798 3 940913 H1KFOM
48 e-p data 409200830 86799 87053 3 940920 H1KFOM
50 e-p data 409231319 87054 87313 3 940923 H1KFOM
51 e-p data 409261602 87314 87694 3 940926 H1KFOM
52 e-p data 410110701 87695 88078 3 941011 H1KFOM
53 e-p data 410110710 88079 88355 3 941011 H1KFOM
54 e-p data 410130914 88356 88876 3 941013 H1KFOM
55 e-p data 410211258 88877 89263 3 941021 H1KFOM
63 e-p data 503161624 89264 89876 3 950316 F11LEV
64 e-p data 503161626 89877 93999 3 950316 F11LEV
1995
65 e-p data 504191307 94000 104316 4 950419 F11LEV
67 e-p data 505181525 104317 105251 4 950518 H1KFOM
69 e-p data 506021118 105252 108821 4 950602 H1KFOM
70 e-p data 507151403 108822 110406 4 950715 H1KFOM
71 e-p data 507151410 110407 111537 4 950715 H1KFOM
73 e-p data 507181038 111538 112623 4 950718 H1KFOM
74 e-p data 507291438 112624 113523 4 950729 H1KFOM
75 e-p data 507291445 113524 114328 4 950729 H1KFOM
76 e-p data 508021648 114329 114330 4 950802 H1KFOM
77 e-p data 508021651 114331 114470 4 950802 H1KFOM
78 e-p data 508021654 114471 114680 4 950802 H1KFOM
79 e-p data 508021657 114681 114681 4 950802 H1KFOM
80 e-p data 508021701 114682 115048 4 950802 H1KFOM
83 e-p data 508072352 115049 116308 4 950807 H1KFOM
85 e-p data 508161417 116309 117654 4 950816 H1KFOM
86 e-p data 508181803 117655 118019 4 950818 H1KFOM
87 e-p data 508211922 118020 118503 4 950821 H1KFOM
88 e-p data 508261749 118504 119317 4 950826 H1KFOM
89 e-p data 508311235 119318 119723 4 950831 H1KFOM
90 e-p data 509221101 119724 120593 4 950922 H1KFOM
91 e-p data 509221110 120594 121496 4 950922 H1KFOM
92 e-p data 509251315 121497 122734 4 950925 H1KFOM
93 e-p data 509291338 122735 123436 4 950929 H1KFOM
94 e-p data 510180955 123437 124088 4 951018 H1KFOM
95 e-p data 510190740 124089 124867 4 951019 H1KFOM
96 e-p data 510251057 124868 126441 4 951025 H1KFOM
97 e-p data 510310940 126442 127006 4 951031 H1KFOM
98 e-p data 512231733 127007 128228 4 951223 H1KFOM
99 e-p data 512251308 128229 129461 4 951225 H1KFOM
100 e-p data 512261126 129462 129644 4 951226 H1KFOM
101 e-p data 512261437 129645 129835 4 951226 H1KFOM
102 e-p data 512271440 129836 129973 4 951227 H1KFOM
106 e-p data 601211422 129974 130145 4 960121 F11LEV
107 e-p data 601211424 130146 130400 4 960121 F11LEV
105 e-p data 512301358 130401 136999 4 951230 H1KFOM
1996
109 e-p data 605121248 137000 144729 4 960512 fomenk
112 e-p data 607061542 144730 147086 4 960706 fomenk
113 e-p data 607061544 147087 147094 4 960706 fomenk
115 e-p data 607241302 147095 147892 4 960724 fomenk
116 e-p data 607281323 147893 151572 4 960728 fomenk
117 e-p data 608091144 151573 153564 4 960809 fomenk
118 e-p data 608111050 153565 154374 4 960811 fomenk
119 e-p data 608201502 154375 155369 4 960820 fomenk
120 e-p data 608231135 155370 155868 4 960823 fomenk
121 e-p data 608311752 155869 155904 4 960831 fomenk
122 e-p data 608311756 155905 155908 4 960831 fomenk
123 e-p data 608311757 155909 156422 4 960831 fomenk
124 e-p data 609031758 156423 156947 4 960903 fomenk
125 e-p data 609041231 156948 157329 4 960904 fomenk
126 e-p data 609051132 157330 157869 4 960905 fomenk
127 e-p data 609072055 157870 157908 4 960907 fomenk
128 e-p data 609232034 157909 157953 4 960923 fomenk
129 e-p data 609242000 157954 158020 4 960924 fomenk
130 e-p data 609242008 158021 158039 4 960924 fomenk
131 e-p data 609242023 158040 158083 4 960924 fomenk
132 e-p data 609242029 158084 158370 4 960924 fomenk
133 e-p data 609242033 158371 159109 4 960924 fomenk
134 e-p data 609242037 159110 159582 4 960924 fomenk
135 e-p data 609242041 159583 159916 4 960924 fomenk
136 e-p data 609291621 159917 160679 4 960929 fomenk
137 e-p data 609301408 160680 161153 4 960930 fomenk
138 e-p data 610102301 161154 162595 4 961010 fomenk
139 e-p data 610131059 162596 163152 4 961013 fomen
140 e-p data 610131601 163153 163161 4 961013 fomenk
141 e-p data 610131603 163162 163249 4 961013 fomenk
143 e-p data 610201155 163250 163833 4 961020 fomenk
144 e-p data 610201723 163834 164514 4 961020 fomenk
145 e-p data 610251205 164515 165102 4 961025 fomenk
146 e-p data 610282057 165103 165679 4 961028 fomenk
147 e-p data 611031614 165680 166412 4 961103 fomenk
148 e-p data 611081120 166413 167406 4 961108 fomenk
149 e-p data 611151927 167407 168035 4 961115 fomenk
150 e-p data 612040725 168036 168953 4 961204 fomenk
151 e-p data 612040729 168954 169739 4 961204 fomenk
153 e-p data 612060756 169740 170249 4 961206 fomenk
154 e-p data 612100946 170250 170693 4 961210 fomenk
155 e-p data 612111110 170694 176484 4 961211 fomenk
1997
156 e-p data 703042004 176485 176495 4 970304 fomenk
157 e-p data 703081656 176496 178320 4 970308 fomenk
158 e-p data 703172351 178321 179557 4 970317 fomenk
159 e-p data 703202358 179558 180108 4 970320 fomenk
160 e-p data 703221356 180109 180826 4 970322 fomenk
161 e-p data 703261409 180827 181598 4 970326 fomenk
162 e-p data 703312317 181599 0 4 970331 fomenk
1997_NDB
1072835 e-p data 182640 4 fomenko 970411 /REF 1072835
1097821 e-p data 183602 4 fomenko 970418 /REF 1097821
1102793 e-p data 184156 4 fomenko 970419 /REF 1102793
1110356 e-p data 184583 4 fomenko 970421 /REF 1110356
1133391 e-p data 184842 4 fomenko 970430 /REF 1133391
1133395 e-p data 185336 4 fomenko 970430 /REF 1133395
1133399 e-p data 185448 4 fomenko 970430 /REF 1133399
1133403 e-p data 185463 4 fomenko 970430 /REF 1133403
1136126 e-p data 185796 4 fomenko 970502 /REF 1136126
1146980 e-p data 186388 4 fomenko 970508 /REF 1146980
1151018 e-p data 186666 4 fomenko 970510 /REF 1151018
1159413 e-p data 187132 4 fomenko 970515 /REF 1159413
1159417 e-p data 187218 4 fomenko 970515 /REF 1159417
1171154 e-p data 187743 4 fomenko 970522 /REF 1171154
1175426 e-p data 188406 4 fomenko 970525 /REF 1175426
1212695 e-p data 189542 4 fomenko 970613 /REF 1212695
1212699 e-p data 190007 4 fomenko 970613 /REF 1212699
1218019 e-p data 190773 4 fomenko 970616 /REF 1218019
1223281 e-p data 191686 4 fomenko 970619 /REF 1223281
1231178 e-p data 192220 4 fomenko 970623 /REF 1231178
1247565 e-p data 192757 4 fomenko 970701 /REF 1247565
1259253 e-p data 193231 4 fomenko 970710 /REF 1259253
1265309 e-p data 194125 4 fomenko 970713 /REF 1265309
1275532 e-p data 194493 4 fomenko 970720 /REF 1275532
1285222 e-p data 195022 4 fomenko 970728 /REF 1285222
1291271 e-p data 195665 4 fomenko 970801 /REF 1291271
1306512 e-p data 196356 4 fomenko 970812 /REF 1306512
1313728 e-p data 196674 4 fomenko 970817 /REF 1313728
1317719 e-p data 197024 4 fomenko 970820 /REF 1317719
1326798 e-p data 197728 4 fomenko 970828 /REF 1326798
1330588 e-p data 198013 4 fomenko 970830 /REF 1330588
1338308 e-p data 198345 4 fomenko 970904 /REF 1338308
1342332 e-p data 198790 4 fomenko 970908 /REF 1342332
1350997 e-p data 199072 4 negod 970915 /REF 1350997
1356626 e-p data 199365 4 fomenko 970919 /REF 1356626
1373551 e-p data 199819 4 fomenko 970925 /REF 1373551
1377119 e-p data 200201 4 fomenko 970928 /REF 1377119
1382724 e-p data 200359 4 fomenko 971001 /REF 1382724
1387886 e-p data 200444 4 fomenko 971005 /REF 1387886
1397440 e-p data 200870 4 fomenko 971010 /REF 1397440
1409565 e-p data 201164 4 fomenko 971015 /REF 1409565
1998
1721982 e-p data 202000 5 fomenko 981017 /REF -1665696
1722014 e-p data 221666 5 fomenko 981017 /REF -1700937
1722026 e-p data 222694 5 fomenko 981017 /REF 1722026
1726740 e-p data 224139 5 fomenko 981019 /REF 1726740
1737809 e-p data 225001 5 fomenko 981025 /REF 1737809
1741870 e-p data 225501 5 fomenko 981028 /REF 1741870
1924350 e-p data 228372 5 fomenko 990322 /REF -1898894
2132555 e-p data 229440 5 fomenko 990831 /REF -1898899
2132591 e-p data 229965 5 fomenko 990831 /REF -1898904
1999
2006574 e-p data 231731 5 fomenko 990603 /REF -1924365
2132244 e-p data 232243 5 fomenko 990831 /REF -1924370
2132268 e-p data 233490 5 fomenko 990831 /REF -1924375
2132378 e-p data 234581 5 fomenko 990831 /REF -1924380
2132416 e-p data 235614 5 fomenko 990831 /REF -1937611
2006599 e-p data 236173 5 fomenko 990603 /REF -1937616
2132429 e-p data 236584 5 fomenko 990831 /REF -1937621
2132437 e-p data 237109 5 fomenko 990831 /REF -1943103
2132443 e-p data 237494 5 fomenko 990831 /REF -1951192
2006622 e-p data 238077 5 fomenko 990603 /REF -1954266
2132448 e-p data 238673 5 fomenko 990831 /REF -1956409
2132453 e-p data 239218 5 fomenko 990831 /REF -1960236
2132483 e-p data 239823 5 fomenko 990831 /REF -1972350
2006642 e-p data 240388 5 fomenko 990603 /REF -1993684
2132496 e-p data 240856 5 fomenko 990831 /REF -2004867
2132501 e-p data 241220 5 fomenko 990831 /REF -2005097
2334782 e-p data 246156 5 vladimir 000211 /REF -2094974
2334787 e-p data 247456 5 vladimir 000211 /REF -2101908
2334814 e-p data 248679 5 vladimir 000211 /REF -2109153
2334825 e-p data 250181 5 vladimir 000211 /REF -2120945
2334830 e-p data 250566 5 vladimir 000211 /REF 2334830
2334854 e-p data 250601 5 vladimir 000211 /REF -2334830
2334871 e-p data 251080 5 vladimir 000211 /REF -2124297
2334876 e-p data 251662 5 vladimir 000211 /REF -2135850
2334881 e-p data 252307 5 vladimir 000211 /REF -2152943
2334891 e-p data 253307 5 vladimir 000211 /REF -2173513
2334897 e-p data 253932 5 vladimir 000211 /REF -2178281
2334902 e-p data 254289 5 vladimir 000211 /REF -2184340
2335071 e-p data 254953 5 vladimir 000211 /REF -2186508
2334928 e-p data 256285 5 vladimir 000211 /REF -2201933
2334939 e-p data 256936 5 vladimir 000211 /REF -2213194
2334944 e-p data 257362 5 vladimir 000211 /REF -2220761
2334949 e-p data 257817 5 vladimir 000211 /REF -2223223
2334954 e-p data 258058 5 vladimir 000211 /REF -2241264
2334965 e-p data 258544 5 vladimir 000211 /REF -2244671
2334979 e-p data 259083 5 vladimir 000211 /REF -2250399
2334990 e-p data 259438 5 vladimir 000211 /REF -2253564
2334995 e-p data 259710 5 vladimir 000211 /REF -2262338
2335000 e-p data 260140 5 vladimir 000211 /REF -2265114
2380834 e-p data 260715 5 fomenko 000307 /REF -2379942
2380839 e-p data 261131 5 fomenko 000307 /REF -2380343
2000
2467872 e-p data 262202 5 fomenko 000430 /REF -2384798
2467877 e-p data 263270 5 fomenko 000430 /REF -2387646
2467882 e-p data 264218 5 fomenko 000430 /REF -2390428
2467887 e-p data 264932 5 fomenko 000430 /REF -2395445
2467892 e-p data 265507 5 fomenko 000430 /REF -2399703
2467897 e-p data 266031 5 fomenko 000430 /REF -2406790
2467902 e-p data 266761 5 fomenko 000430 /REF -2415539
2467907 e-p data 267502 5 fomenko 000430 /REF -2424921
2467912 e-p data 268132 5 fomenko 000430 /REF -2431779
2646723 e-p data 268948 5 fomenko 000926 /REF -2467917
2646728 e-p data 269687 5 fomenko 000926 /REF -2469458
2646733 e-p data 270212 5 fomenko 000926 /REF -2472793
2646738 e-p data 270785 5 fomenko 000926 /REF -2478746
2646743 e-p data 271628 5 fomenko 000926 /REF -2489580
2646748 e-p data 272200 5 fomenko 000926 /REF -2504489
2646753 e-p data 272317 5 fomenko 000926 /REF -2504489
2646757 e-p data 272682 5 fomenko 000926 /REF -2508735
