|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
Lumi detector's Energy SCale | |||||||
|
|
|
|
|
|
Lumi_e-tagger Acceptance Parametriz. | |||||||
|
|
|
|
|
|
ET44 acceptance parametriz. for MC | |||||||
|
|
|
|
|
|
Lumi_ET1_Reconstruction | |||||||
|
|
|
|
|
|
Lumi_ET8_Reconstruction | |||||||
|
|
|
|
|
|
Lumi_Electron_Tagger_Reconstruction | |||||||
|
|
|
|
|
|
Lumi_FADC_Relation_Coefficients | |||||||
|
|
|
|
|
|
Lumi info for the run(SINGLE-PHOTON-METHOD) | |||||||
|
|
|
|
|
|
Lumi info (1 row per 10 sec)(SINGLE-PHOTON-METHOD) | |||||||
|
|
|
|
|
|
Lumi info for the run(new bgr treatment) | |||||||
|
|
|
|
|
|
Lumi info (1 row per 10 sec)(new bgr treatment) | |||||||
|
|
|
|
|
|
Lumi offline correction factors | |||||||
|
|
|
|
|
|
Lumi FILl numbers and associated info | |||||||
|
|
|
|
|
|
Lumi_Photon_Detector_Reconstruction | |||||||
|
|
|
|
|
|
Lumi_Response_ET1_Event (digi bank) | |||||||
|
|
|
|
|
|
Lumi_Response_ET1_Fadc | |||||||
|
|
|
|
|
|
Lumi_Response_ET1_CC_permanent | |||||||
|
|
|
|
|
|
Lumi_Response_electron_tagger_2_Fadc | |||||||
|
|
|
|
|
|
Lumi_Response_ET_Event (digi bank) | |||||||
|
|
|
|
|
|
Lumi_New_response_Etag6_Event (digi bank) | |||||||
|
|
|
|
|
|
Lumi_Response_ET_Fadc | |||||||
|
|
|
|
|
|
Lumi_New_response_Etag6_From_adc_pipelines | |||||||
|
|
|
|
|
|
Lumi_Response_ET_CC_permanent | |||||||
|
|
|
|
|
|
Lumi_New_Etag6_cc__from_Permanent_calibration_procedure | |||||||
|
|
|
|
|
|
Lumi_Response_ET_Track (hit bank) | |||||||
|
|
|
|
|
|
Lumi_Response_PD_Event (digi bank) | |||||||
|
|
|
|
|
|
Lumi_New_response_Photon_arm_Event (digi bank) | |||||||
|
|
|
|
|
|
Lumi_Response_PD_Fadc | |||||||
|
|
|
|
|
|
Lumi_New_response_Photon_arm__From_adc_pipelines | |||||||
|
|
|
|
|
|
Lumi_Response_PD_CC_permanent | |||||||
|
|
|
|
|
|
Lumi_New_Photon_arm_cc_from_Permanent_calibration_procedure | |||||||
|
|
|
|
|
|
Lumi_Response_PD_Track (hit bank) | |||||||
|
|
|
|
|
|
Lumi_Response_Trigger_Event data | |||||||
|
|
|
|
|
|
Lumi_Response_Trigger_sums_FADCs | |||||||
|
|
|
|
|
|
Lumi_New_Trigger_sums_From_adc_pipelines | |||||||
|
|
|
|
|
|
Lumi_Response_Trigger_Luminosity | |||||||
|
|
|
|
|
|
Lumi_Response_Trigger_moNitoring | |||||||
|
|
|
|
|
|
Lumi_New_Trigger_moNitoring | |||||||
|
|
|
|
|
|
Lumi_Response_Trigger_Statistics | |||||||
|
|
|
|
|
|
Lumi_Response_VC_Track (hit bank) | |||||||
|
|
|
|
|
|
Lumi_Reconstruction_XY_coordinates | |||||||
|
|
|
|
|
|
Starting particle tracks for LUMI | |||||||
|
|
|
|
|
|
LUmi_deposited_ENergies | |||||||
|
|
|
|
|
|
LUmi_Measurements by various Methods | |||||||
|
|
|
|
|
|
LUmi_new_Measurements_Online | |||||||
|
|
|
|
|
|
LUmi_value and et1_detec. POsitions | |||||||
|
|
|
|
|
|
Lumi_New_value and etag6_detec. POsitions | |||||||
|
|
|
|
|
|
LUmi_TRigger_setting | |||||||
|
|
|
|
|
|
Lumi_New_TRigger_setting | |||||||
|
|
|
|
|
|
LUmi_Z_dependence_Parametrization | |||||||
|
|
|
|
|
|
LUmi_Bunch_Structure (220 onl.rates) | |||||||
|
|
|
|
|
|
LUMI diverse info (format in SHLUMI) | |||||||
|
|
|
|
|
|
Polarization_Longitudinal_Averaged_data | |||||||
|
|
|
|
|
|
Polarization_Longitudinal_singleBunch_data | |||||||
|
|
|
|
|
|
Polarization_Transverse__Averaged_data | |||||||
|
|
|
|
|
|
Polarization_Transverse__singleBunch_data | |||||||
|
|
|
|
|
|
Vetowall scintillator bits |
** These banks are only used for a special short history (few hours)
display purposes (HERA05.H1LUMI file which is permanently updated)