H1 Lumi Run Summary Table
PS-file is here
________________________________________________________________________
Lumi |Date| HERA | HERA | H1 | H1 on | Efficiensies
| | prod | deliv | Runs | tape | Beams | Oper | Dead | Total
Fill |ddmm| nb-1 | nb-1 | nb-1 | nb-1 | | | time |
________________________________________________________________________
2604 2308 204.77 190.73 184.68 173.14 93.1% 96.8% 6.3% 90.7%
2603 2208 237.26 230.74 210.57 196.39 97.2% 91.2% 6.8% 85.1%
2602 2208 233.09 220.39 197.76 181.97 94.5% 89.7% 8% 82.5%
2601 2108 211.49 200.33 188.57 170.49 94.7% 94.1% 9.6% 85.1%
2600 2108 67.49 51.77 38.58 36.12 76.7% 74.5% 6.4% 69.7%
2599 2108 164.46 155.6 131.2 121.92 94.6% 84.3% 7.1% 78.3%
2598 2008 135.41 131.53 123.63 115.55 97.1% 93.9% 6.6% 87.8%
2597 2008 57.2 52.99 29.04 21.1 92.6% 54.8% 27.4% 39.8%
2596 1908 145.44 140.95 126.37 115.95 96.9% 89.6% 8.3% 82.2%
2595 1908 110.02 106.04 98.74 91.75 96.3% 93.1% 7.1% 86.5%
2594 1808 84.63 81.57 73.07 67.22 96.3% 89.5% 8.1% 82.4%
2593 1808 113.06 109.17 98.54 91.23 96.5% 90.2% 7.5% 83.5%
2592 1708 149.25 145.49 132.07 122.28 97.4% 90.7% 7.5% 84%
2591 1708 90.77 84.79 80.11 73.99 93.4% 94.4% 7.7% 87.2%
2590 1608 243.14 233.89 207.67 194.71 96.1% 88.7% 6.3% 83.2%
2589 1608 112.91 100.36 81.78 76.15 88.8% 81.4% 6.9% 75.8%
2588 1508 221.05 208.01 183.35 168.13 94.1% 88.1% 8.4% 80.8%
2587 1408 129.91 122.27 105.35 98.36 94.1% 86.1% 6.7% 80.4%
2586 1408 40.13 29.73 20.31 19. 74% 68.3% 6.5% 63.9%
2585 1308 251.97 239.63 228.17 211.75 95.1% 95.2% 7.2% 88.3%
2584 1308 176.33 163.12 144.17 134.33 92.5% 88.3% 6.9% 82.3%
2583 1208 281.94 273.87 263.39 243.45 97.1% 96.1% 7.6% 88.8%
2582 1208 157.53 147.23 134.27 124.46 93.4% 91.1% 7.4% 84.5%
2581 1108 279.87 271.37 243.6 227.68 96.9% 89.7% 6.5% 83.9%
2580 1108 275.3 267.01 256.96 239.63 96.9% 96.2% 6.8% 89.7%
2579 1008 262.18 250.71 230.14 211.54 95.6% 91.7% 8.1% 84.3%
2578 1008 19.76 7.27 3.6 3.19 36.7% 49.5% 11.5% 43.8%
2577 0908 260.11 252.04 215.91 193.2 96.8% 85.6% 10.6% 76.6%
2576 0908 268.83 258.48 248.52 230.03 96.1% 96.1% 7.5% 88.9%
2575 0808 239.35 230.64 219.37 203.58 96.3% 95.1% 7.2% 88.2%
2574 0708 33.81 12.18 4.23 4.02 36% 34.7% 5% 33%
2571 0708 220.35 212.77 199.3 182.67 96.5% 93.6% 8.4% 85.8%
2570 0708 41.14 31.88 19.14 17.64 77.4% 60% 7.9% 55.3%
2569 0608 231.44 223.97 208.79 193.69 96.7% 93.2% 7.3% 86.4%
2568 0608 136.1 130.38 121.14 112.54 95.7% 92.9% 7.1% 86.3%
2567 0508 70.67 63.42 57.48 55.22 89.7% 90.6% 4% 87%
2566 0408 64.79 50.71 35.31 31.34 78.2% 69.6% 11.3% 61.8%
2555 3107 290.18 281.18 270.54 249.91 96.8% 96.2% 7.7% 88.8%
2554 2907 302.76 294.9 283.68 260.48 97.4% 96.1% 8.2% 88.3%
2553 2907 83.17 75.06 71.25 65.29 90.2% 94.9% 8.4% 86.9%
2552 2807 69.31 59.32 52.08 48.3 85.5% 87.7% 7.3% 81.4%
2549 2807 13.57 0 0 0 0% 0% 100% 0%
2548 2707 312.59 304.04 293.31 261.17 97.2% 96.4% 11% 85.8%
2546 2707 289.02 276.98 254.94 223.04 95.8% 92% 12.6% 80.5%
2545 2607 299.78 288.4 274.95 250.31 96.2% 95.3% 9% 86.7%
2544 2607 205.55 191.24 135.18 121.24 93% 70.6% 10.4% 63.3%
2543 2507 286.67 279.12 237.52 219.8 97.3% 85% 7.5% 78.7%
2542 2407 318.33 304.07 287.99 261.76 95.5% 94.7% 9.2% 86%
2541 2307 262.45 256.49 237.61 198.9 97.7% 92.6% 16.3% 77.5%
2540 2307 243.11 233.9 217.47 191.7 96.2% 92.9% 11.9% 81.9%
2539 2307 54.45 40.76 30.4 22.88 74.8% 74.5% 24.8% 56.1%
2538 2207 119.88 109.09 99.18 83.89 90.9% 90.9% 15.5% 76.8%
2537 2207 352.02 344.06 310.77 277.53 97.7% 90.3% 10.7% 80.6%
2536 2107 288.44 281.47 268.41 243 97.5% 95.3% 9.5% 86.3%
2535 2107 133.36 119.45 106.92 95.2 89.5% 89.5% 11% 79.6%
2534 2007 285.44 279.9 265.66 243.91 98% 94.9% 8.2% 87.1%
2533 1907 268.68 262.96 255.47 237.33 97.8% 97.1% 7.2% 90.2%
2532 1907 219.35 212.61 198.95 177.56 96.9% 93.5% 10.8% 83.5%
2531 1807 21.4 9.91 0.0 0.0 0% 0% 100% 0%
2530 1807 310.94 294.94 285.73 263.37 94.8% 96.8% 7.9% 89.2%
2529 1707 215.78 209.45 185.81 169.52 97% 88.7% 8.8% 80.9%
2528 1707 118.15 112.44 105.51 97.42 95.1% 93.8% 7.7% 86.6%
2527 1607 343.16 336.86 309.76 286.03 98.1% 91.9% 7.7% 84.9%
2526 1507 320.66 309.5 271.2 251.08 96.5% 87.6% 7.5% 81.1%
2525 1507 332.78 306.55 287.81 259.03 92.1% 93.8% 10% 84.4%
2524 1407 235.24 235.16 210.1 192.26 99.9% 89.3% 8.5% 81.7%
2523 1307 294.28 281.65 259.63 230.19 95.7% 92.1% 11.4% 81.7%
2522 1307 294.25 282.11 269.35 247.42 95.8% 95.4% 8.2% 87.7%
2521 1207 182.81 171.75 152.56 135.83 93.9% 88.8% 11% 79%
2520 1107 302.37 294.24 259.58 234.31 97.3% 88.2% 9.8% 79.6%
2519 1107 126.2 118.05 96.95 89.65 93.5% 82.1% 7.6% 75.9%
2518 1107 5.24 0 0 0 0% 0% 100% 0%
2517 1007 361.8 351.21 336.11 309 97% 95.7% 8.1% 87.9%
2516 1007 280.97 274.67 259.16 240.07 97.7% 94.3% 7.4% 87.4%
2515 0907 321.36 311.6 280.73 253.83 96.9% 90% 9.6% 81.4%
2514 0807 225.45 220.84 211.83 194.63 97.9% 95.9% 8.2% 88.1%
2513 0807 167.08 161.95 145.09 134.82 96.9% 89.5% 7.1% 83.2%
2512 0707 5.92 0 0 0 0% 0% 100% 0%
2510 0607 60.07 47.78 30.71 28.02 79.5% 64.2% 8.8% 58.6%
2509 0607 13.36 3.15 0 0 23.5% 0% 100% 0%
2508 0607 149.88 143.88 136.67 125.5 95.9% 94.9% 8.2% 87.2%
2507 0307 277.05 270.6 251.61 234.17 97.6% 92.9% 7% 86.5%
2506 0307 121.8 114.14 88.18 78.51 93.7% 77.2% 11% 68.7%
2505 0207 296.53 280.8 260.54 239.24 94.6% 92.7% 8.2% 85.1%
2504 0207 270.17 261.28 245.55 227.8 96.7% 93.9% 7.3% 87.1%
2503 0207 1.68 0 0 0 0% 0% 100% 0%
2501 0107 324.58 315.66 290.42 273.55 97.2% 92% 5.9% 86.6%
2500 3006 345.76 339.13 325.92 297.87 98% 96.1% 8.7% 87.8%
2499 3006 318.39 313.45 293.76 270.29 98.4% 93.7% 8% 86.2%
2497 2906 35.83 26.35 0 0 73.5% 0% 100% 0%
2496 2906 334.9 325.4 303.84 277.17 97.1% 93.3% 8.8% 85.1%
2495 2806 286.55 277.51 236.44 217.54 96.8% 85.2% 8% 78.3%
2494 2706 166.29 164.02 156.38 141.41 98.6% 95.3% 9.6% 86.2%
2493 2706 306.18 289.63 241.73 214.22 94.5% 83.4% 11.4% 73.9%
2492 2606 220.03 207.22 193 171.81 94.1% 93.1% 11% 82.9%
2491 2506 284.83 273.22 259.99 235.84 95.9% 95.1% 9.3% 86.3%
2489 2506 80.63 67.37 54.92 48.09 83.5% 81.5% 12.5% 71.3%
2487 2506 88.91 81.73 77.34 69.65 91.9% 94.6% 10% 85.2%
2486 2406 278.47 272.55 246.02 224.24 97.8% 90.2% 8.9% 82.2%
2485 2306 153.45 139.26 135.68 125.7 90.7% 97.4% 7.4% 90.2%
2484 2306 107.46 100.72 87.75 80.27 93.7% 87.1% 8.6% 79.6%
2483 2206 305.86 294.19 259.78 236.29 96.1% 88.3% 9.1% 80.3%
2479 2106 213.28 204.57 136.95 123.48 95.9% 66.9% 9.9% 60.3%
2478 2106 152.97 147.85 134.39 120.73 96.6% 90.8% 10.2% 81.6%
2477 2106 227.43 211.49 188.77 170.98 92.9% 89.2% 9.5% 80.8%
2476 2006 100.87 95.69 78.01 72.65 94.8% 81.5% 6.9% 75.9%
2475 1906 195.2 190.2 173.95 159.77 97.4% 91.4% 8.2% 84%
2474 1906 12.09 0.64 0.52 0.51 5.2% 81.1% 2.2% 79.5%
2473 1806 340.47 335.77 292.12 260.77 98.6% 86.9% 10.8% 77.6%
2472 1706 274.06 263.28 255.82 234.29 96% 97.1% 8.5% 88.9%
2471 1706 317.8 300.8 273.3 244.24 94.6% 90.8% 10.7% 81.1%
2470 1606 287.82 279.53 265.01 241.16 97.1% 94.8% 9.1% 86.2%
2469 1506 230.69 223.83 194.35 177.48 97% 86.8% 8.7% 79.2%
2468 1406 273.81 265.79 255.12 227.94 97% 95.9% 10.7% 85.7%
2467 1306 237.77 229.14 196.11 179.88 96.3% 85.5% 8.3% 78.5%
2466 1206 219.01 214.77 193.66 178.54 98% 90.1% 7.9% 83.1%
2465 1206 16.79 0.42 0.21 0.21 2.5% 49.8% 0.5% 49.8%
2464 1206 167.68 161.19 153.25 138.4 96.1% 95% 9.7% 85.8%
2462 1106 151.63 144.91 131.71 114.82 95.5% 90.8% 12.9% 79.2%
2461 1006 279.43 255.28 237.43 217.2 91.3% 93% 8.6% 85%
2460 1006 10.03 2.33 0.01 0.01 23.2% 0.4% 9.1% 0.4%
2459 0906 7.82 1.26 0.84 0.82 16.1% 66.6% 2.5% 65%
2456 0806 158.94 150.68 141.19 131.59 94.8% 93.7% 6.9% 87.3%
2455 0506 169.71 150.73 138.6 128.78 88.8% 91.9% 7.1% 85.4%
2453 0506 338.77 329.87 313.76 282.53 97.3% 95.1% 10% 85.6%
2452 0406 324.02 312.77 301.28 277.72 96.5% 96.3% 7.9% 88.7%
2451 0306 293.54 281.97 271.03 251.18 96% 96.1% 7.4% 89%
2449 0306 228.24 216 202.87 187.39 94.6% 93.9% 7.7% 86.7%
2448 0206 153.69 142.71 135.56 124.6 92.8% 94.9% 8.1% 87.3%
2447 0206 13.34 6.78 1.18 1.14 50.8% 17.4% 3.5% 16.8%
2446 0106 323.63 316.3 299.47 275.34 97.7% 94.6% 8.1% 87%
2445 3105 292.41 283.12 268.54 247.98 96.8% 94.8% 7.7% 87.5%
2443 3105 307.28 298.56 278.94 247.46 97.1% 93.4% 11.3% 82.8%
2442 3005 326.76 317.99 297.45 258.37 97.3% 93.5% 13.2% 81.2%
2441 2905 366.24 355.16 320.02 290.76 96.9% 90.1% 9.2% 81.8%
2439 2805 303.36 295.22 269.06 243.22 97.3% 91.1% 9.7% 82.3%
2438 2805 317.27 299.84 280.67 257.43 94.5% 93.6% 8.3% 85.8%
2436 2705 297.66 284.84 269.22 248.49 95.6% 94.5% 7.8% 87.2%
2435 2705 11.35 3.79 0 0 33.3% 0% 100% 0%
2434 2605 112.05 99.86 92.64 84.97 89.1% 92.7% 8.3% 85%
2432 2605 336.28 325.96 290.2 267.75 96.9% 89% 7.8% 82.1%
2431 2505 329.83 315.96 286.87 265.71 95.7% 90.7% 7.4% 84%
2430 2405 295.22 278.27 265.8 248.16 94.2% 95.5% 6.7% 89.1%
2429 2305 284.53 274.86 251.44 229.36 96.6% 91.4% 8.8% 83.4%
2428 2305 269.86 249.23 220.96 207.5 92.3% 88.6% 6.1% 83.2%
2427 2205 185.69 165.2 150.69 129.55 88.9% 91.2% 14.1% 78.4%
2426 2105 260.39 249.13 230.07 213.48 95.6% 92.3% 7.3% 85.6%
2424 2005 184.99 172.25 145.03 137.39 93.1% 84.1% 5.3% 79.7%
2423 1605 274.93 257.46 219.7 198.47 93.6% 85.3% 9.7% 77%
2422 1505 144.99 122.23 0 0 84.3% 0% 100% 0%
2421 1505 66.46 34.9 25.89 24.59 52.5% 74.1% 5.1% 70.4%
2420 1505 0.91 0.06 0.03 0.03 6.5% 49.1% 3.3% 49.1%
2419 1405 305.07 287.41 250.48 225.57 94.2% 87.1% 10% 78.4%
2418 1405 284.16 269.27 256.36 240.12 94.7% 95.2% 6.4% 89.1%
2417 1405 30.5 2.75 0 0 9% 0% 100% 0%
2416 1305 293.49 272.04 249.51 220.19 92.6% 91.7% 11.8% 80.9%
2415 1205 223.09 220.65 188.25 169.01 98.9% 85.3% 10.3% 76.5%
2414 1205 110.86 80.21 48.09 42.15 72.3% 59.9% 12.4% 52.5%
2413 1205 0 0 0 0 0% 0% 100% 0%
2412 1105 328.62 312.18 295.52 268.51 94.9% 94.6% 9.2% 86%
2411 1005 328.1 320.96 302.14 279.14 97.8% 94.1% 7.7% 86.9%
2410 1005 224.93 212.32 197.43 179.24 94.3% 92.9% 9.3% 84.4%
2409 1005 0.45 0 0 0 0% 0% 100% 0%
2408 0905 259.04 247.71 235.76 217.47 95.6% 95.1% 7.8% 87.7%
2407 0905 39.36 22.95 12.16 10.07 95.6% 95.1% 7.8% 87.7%
2406 0805 237.23 224.68 212.75 194.4 94.7% 94.6% 8.7% 86.5%
2405 0805 228.97 219.48 195.77 176.91 95.8% 89.1% 9.7% 80.6%
2404 0705 230.33 198.79 183.8 167.6 86.3% 92.4% 8.9% 84.3%
2403 0605 231.84 216.51 204.29 184.91 93.3% 94.3% 9.5% 85.4%
2402 0605 0 0 0 0 0% 0% 100% 0%
2401 0505 0.02 0 0 0 0% 0% 100% 0%
2400 0505 0 0 0 0 0% 0% 100% 0%
2399 0105 242.09 237.35 223.75 209.17 98% 94.2% 6.6% 88.1%
2398 3004 237.52 230.74 217.46 200.78 97.1% 94.2% 7.7% 87%
2397 3004 40.18 35.13 31.05 29.06 87.4% 88.3% 6.5% 82.7%
2396 3004 290 284.01 264 243.42 97.9% 92.9% 7.8% 85.7%
2395 2904 237.75 228.26 210.03 187.27 96% 92% 10.9% 82%
2394 2904 143.74 130.79 113.22 78.28 90.9% 86.5% 30.9% 59.8%
2393 2804 241.81 239.37 209.32 186.17 98.9% 87.4% 11.1% 77.7%
2392 2704 106.69 98.66 87.82 80.64 92.4% 89% 8.2% 81.7%
2391 2704 277.47 277.01 257.41 232.29 99.8% 92.9% 9.8% 83.8%
2390 2704 0 0 0 0 0% 0% 100% 0%
2389 2704 0 0 0 0 0% 0% 100% 0%
2388 2604 238 232.17 214.29 196.25 97.5% 92.2% 8.5% 84.5%
2387 2604 71.33 64.1 58.59 54.5 89.8% 91.4% 7% 85%
2386 2504 279.89 271.14 219.39 198.06 96.8% 80.9% 9.8% 73%
2385 2404 279.49 264.26 240.79 218.67 94.5% 91.1% 9.2% 82.7%
2384 2404 225.08 219.97 205.42 189.01 97.7% 93.3% 8% 85.9%
2383 2304 243.17 232.15 217.99 196.17 95.4% 93.9% 10.1% 84.5%
2382 2204 82.83 81.4 66.18 58.33 98.2% 81.3% 11.9% 71.6%
2381 2204 267.55 260.47 238.26 215.07 97.3% 91.4% 9.8% 82.5%
2380 2104 278.58 267.48 254.04 235.55 96% 94.9% 7.3% 88%
2379 2004 275.78 265.11 250.88 232.93 96.1% 94.6% 7.2% 87.8%
2378 1904 311.95 294.56 276 254.48 94.4% 93.6% 7.8% 86.3%
2377 1904 326.23 315.79 295.99 268.67 96.7% 93.7% 9.3% 85%
2376 1804 297.13 287.15 268.32 243.6 96.6% 93.4% 9.3% 84.8%
2375 1804 230.23 223.13 197.87 179.77 96.9% 88.6% 9.2% 80.5%
2374 1704 133.1 117.75 107.52 97.93 88.4% 91.3% 9% 83.1%
2373 1704 0 0 0 0 0% 0% 100% 0%
2372 1704 18.52 10.83 3.42 2.38 58.4% 31.5% 30.5% 21.9%
2371 1704 0 0 0 0 0% 0% 100% 0%
2370 1604 204.49 204.38 138.88 135.52 99.9% 67.9% 2.5% 66.3%
2369 1604 0.26 0 0 0 0% 0% 100% 0%
2368 1404 271.65 266.83 249.65 223.03 98.2% 93.5% 10.7% 83.5%
2367 1404 236.28 229.72 217.76 195.82 97.2% 94.7% 10.1% 85.2%
2366 1304 112.69 104.36 79.39 72.11 92.6% 76% 9.2% 69%
2365 1304 251.74 240.31 209.05 187.94 95.4% 86.9% 10.1% 78.2%
2364 1204 263.09 255.18 218.74 191.33 96.9% 85.7% 12.6% 74.9%
2363 1104 314.60 298.35 247.11 222.78 96.9% 82.8% 9.9% 74.7%
2362 1004 326.46 313.84 287.59 260.59 96.1% 91.6% 9.4% 83%
2361 1004 35.08 21.86 6.56 6.03 62.3% 30% 8.1% 27.5%
2360 0904 142.08 135.97 77.38 55. 95.6% 56.9% 29% 40.4%
2359 0804 275.36 270.39 223.08 170.29 98.1% 82.5% 23.7% 62.9%
2358 0804 275.94 266.97 242.95 223.55 96.7% 91% 8% 83.7%
2357 0704 292.6 282.63 268.63 234.71 96.5% 95% 12.7% 83%
2356 0704 53.08 37.31 29.11 23.81 70.2% 78% 18.3% 63.8%
2355 0604 352.29 340.01 311.23 281.3 96.5% 91.5% 9.7% 82.7%
2354 0604 108.15 86.99 64.14 49.94 80.4% 73.7% 22.2% 57.4%
2353 0404 154 145.13 117.11 98.04 94.2% 80.6% 16.3% 67.5%
2351 0304 42.99 30.1 7.81 3.98 70% 25.9% 49.1% 13.2%
2350 0304 42.65 33.34 0 0 78.1% 0% 100% 0%
2348 0304 2.24 0.17 0.14 0.12 7.5% 81.8% 14.9% 70.1%
2347 0204 308.31 298.74 227.95 187.72 96.8% 76.3% 17.7% 62.8%
2346 0204 317.14 306.3 223.43 200.43 96.5% 72.9% 10.3% 65.4%
2343 0104 326.27 316.41 280.91 252.03 96.9% 88.7% 10.3% 79.6%
2342 0104 306.62 296.79 266.31 247.98 96.7% 89.7% 6.9% 83.5%
2341 3103 13.33 4.84 1.19 1.15 36.3% 24.5% 3.5% 23.7%
2340 3103 230.04 224.4 198.49 181.5 97.5% 88.4% 8.6% 80.9%
2339 3003 302.82 283.54 269.15 242.24 93.6% 94.9% 10% 85.4%
2338 3003 306.62 296.58 274.28 241.07 96.7% 92.4% 12.2% 81.2%
2337 2903 287.73 279.02 261.01 236.29 96.9% 93.5% 9.5% 84.6%
2336 2803 261.2 254.73 241.75 218.8 97.5% 94.9% 9.5% 85.8%
2335 2803 287.25 277.83 253.81 229.04 96.7% 91.3% 9.8% 82.4%
2334 2703 269.97 263.83 250.87 226.33 97.7% 95% 9.8% 85.7%
2333 2703 248.37 244.4 234.6 217 98.4% 95.9% 7.6% 88.7%
2332 2603 249.28 242.04 222.8 202.88 97% 92% 9% 83.8%
2331 2603 0.04 0 0 0 0% 0% 100% 0
2330 2603 59.52 54.05 47.58 43.59 90.8% 88% 8.4% 80.6%
2329 2503 294.7 286.72 267.26 235.51 97.2% 93.2% 11.9% 82.1%
2328 2503 214.44 209.56 175.4 151.2 97.7% 83.6% 13.8% 72.1%
2327 2403 90.44 83.64 73.78 66.45 92.4% 88.2% 10% 79.4%
2326 2303 277.99 274.06 244.56 223.59 98.5% 89.2% 8.6% 81.5%
2325 2303 174.27 166.57 147.89 132.68 95.5% 88.7% 10.3% 79.6%
2324 2303 3.39 0 0 0 0% 0% 100% 0%
2323 2203 255.68 251.59 240.57 218.32 98.3% 95.6% 9.3% 86.7%
2322 2103 208.04 203.01 193.08 177.34 97.5% 95.1% 8.2% 87.3%
2321 2103 85.77 36.78 34.08 31.72 42.8% 92.6% 7% 86.2%
2320 2003 205.49 200.63 170.31 147.44 97.6% 84.8% 13.5% 73.4%
2319 2003 158.23 150.92 142.62 130.04 95.3% 94.4% 8.9% 86.1%
2318 2003 31.43 27.52 25.72 24.35 87.5% 93.4% 5.4% 88.4%
2317 1903 231.02 226.59 186.88 173.53 98% 82.4% 7.2% 76.5%
2315 1703 214.83 207.71 186.93 164.3 96.6% 89.9% 12.2% 79.1%
2314 1303 117.12 107.42 72.81 63.8 91.7% 67.7% 12.4% 59.3%
2313 1203 263.74 257.44 242.35 222.82 97.6% 94.1% 8.1% 86.5%
2312 1203 283.86 276.21 240.05 208.87 97.3% 86.9% 13% 75.6%
2311 1103 261.84 254.25 225.05 204.06 97.1% 88.5% 9.4% 80.2%
2310 1103 24.97 8.29 0 0 33.1% 0% 100% 0%
2309 1103 4.03 0 0 0 0% 0% 100% 0%
2308 1003 193.12 182.17 168.72 154.9 94.3% 92.6% 8.2% 85%
2307 1003 3.6 0 0 0 0% 0% 100% 0%
2305 0503 207.91 195.68 165.52 131.07 94.1% 84.5% 20.9% 66.9%
2304 0503 206.29 193.65 169.41 150.69 93.8% 87.4% 11.1% 77.8%
2303 0403 284.05 268.42 253.37 231.55 94.4% 94.3% 8.7% 86.2%
2302 0303 269.64 251.25 245.53 226.04 93.1% 97.7% 8% 89.9%
2301 0303 252.5 226.43 207.77 185.6 89.6% 91.7% 10.7% 81.9%
2300 0203 307.39 286.66 277.46 252.79 93.2% 96.7% 8.9% 88.1%
2299 0103 280.24 261.66 248.75 222.43 93.3% 95% 10.6% 85%
2298 0103 295.85 276.52 261.72 238.91 93.4% 94.6% 8.8% 86.3%
2297 2902 284.71 284.71 252.68 227.15 99.9% 88.7% 10.2% 79.7%
2296 2902 217.23 184.81 177.26 163.73 85% 95.9% 7.7% 88.5%
2295 2802 183.73 159.65 141.97 127.35 86.8% 88.9% 10.3% 79.7%
2294 2802 236.98 212.92 198.68 180.95 89.8% 93.3% 9% 84.9%
2293 2702 281.33 261.31 246.62 219.38 92.8% 94.3% 11.1% 83.9%
2292 2602 301.23 275.47 256.5 233.36 91.4% 93.1% 9.1% 84.7
2291 2602 276.44 254.92 208.67 184.62 92.2% 81.8% 11.6% 72.4%
2290 2502 271.96 253.35 229.8 205.43 93.1% 90.7% 10.7% 81%
2288 2502 7.06 5.79 0 0 81.9% 0% 100% 0%
2287 2402 290.6 268.85 244.21 219.41 92.5% 90.8% 10.2% 81.6%
2286 2402 104.04 89.42 82.68 76.54 85.9% 92.4% 7.5% 85.5%
2284 2302 218.06 203.62 183.64 167.97 93.3% 90.1% 8.6% 82.4%
2283 2302 66.03 45.69 36.82 32.06 69.1% 80.5% 13% 70.1%
2282 2202 2.29 0 0 0 0% 0% 100% 0%
2281 2202 250.25 236.34 198.88 172.55 94.4% 84.1% 13.3% 73%
2280 2202 53.8 31.51 27.91 23.13 58.5% 88.5% 17.2% 73.4%
2279 2102 130.82 110.83 92.52 83.35 84.7% 83.4% 10% 75.2%
2278 2002 256.16 240.31 227.88 202.47 93.8% 94.8% 11.2% 84.2%
2277 2002 2.77 0 0 0 0% 0% 100% 0%
2276 1902 280.21 264.73 250.93 228.97 94.4% 94.7% 8.8% 86.4%
2274 1902 346.4 321.05 287.77 262.39 92.6% 89.6% 8.9% 81.7%
2273 1802 55.47 36.93 17.69 15.09 66.5% 47.9% 14.8% 40.8%
2272 1802 334.85 316.15 297.75 273.13 94.4% 94.1% 8.3% 86.3%
2271 1702 129.08 99.79 77.5 70.51 77.3% 77.6% 9.1% 70.6%
2270 1702 68.12 43.27 26.16 20 63.5% 60.4% 23.6% 46.2%
2269 1602 355.9 328.77 303.66 276.52 92.3% 92.3% 9% 84.1%
2268 1602 366.15 342.88 298.21 263.78 93.6% 86.9% 11.6% 76.9%
2267 1502 306.69 256.45 225.82 193.31 83.6% 88% 14.4% 75.3%
2266 1402 31.49 9.4 0.02 0.02 29.8% 0.2% 4.8% 0.2%
2265 1402 141.85 114.79 75.11 57.62 80.9% 65.4% 23.3% 50.1%
2264 1402 77.78 55.04 44.96 40.51 70.7% 81.6% 9.9% 73.5%
2263 1302 337.2 317.41 295.95 268.89 94.1% 93.2% 9.2% 84.7%
2262 1202 290.1 271.38 253.76 232.02 93.5% 93.5% 8.6% 85.4%
2261 1102 304.75 281.97 252.36 228.99 92.5% 89.4% 9.3% 81.2%
2260 1002 250.17 233.81 218.28 200.61 93.4% 93.3% 8.1% 85.8%
2258 1002 19.95 0 0 0 0% 0% 100% 0%
2257 0902 240.71 201.66 179.55 154.11 83.7% 89% 14.2% 76.4%
2256 0702 216.6 202.13 192.07 174.4 93.3% 95% 9.3% 86.2%
2255 0702 144.81 132.11 122.99 108.44 91.2% 93% 11.9% 82%
2254 0602 212.39 198.05 172.53 150.95 93.2% 87.1% 12.6% 76.2%
2253 0502 257.84 240.17 221.29 202.12 93.1% 92.1% 8.7% 84.1%
2252 0402 267 249.62 231.64 210.07 93.4% 92.7% 9.4% 84.1%
2251 0302 263.01 242.28 226.02 204.15 92.1% 93.2% 9.7% 84.2%
2250 0202 245.96 230.64 181.12 160.54 93.7% 78.5% 11.4% 69.6%
2249 0202 64.4 63.04 61.86 57.02 97.8% 98.1% 7.9% 90.4%
2248 0102 131.11 113.71 94.01 79.6 86.7% 82.6% 15.4% 70%
2247 3101 199.85 185.45 175.52 158.47 92.7% 94.6% 9.8% 85.4%
2246 3001 238.81 222.9 211.56 187.14 93.3% 94.9% 11.6% 83.9%
2245 3001 66.71 40.23 0 0 60.3% 0% 100% 0%
2244 3001 53.17 34.64 10.44 8.85 65.1% 30.1% 15.3% 25.5%
2243 2901 193.97 181.08 149.65 127.29 93.3% 82.6% 15% 70.2%
2242 2801 215.89 198.7 176.23 150.33 92% 88.6% 14.7% 75.6%
2241 2701 238.1 222.08 191.3 168.14 93.2% 86.1% 12.2% 75.7%
2240 2701 179.56 165.4 154.82 142.05 92.1% 93.6% 8.3% 85.8%
2239 2601 231.85 216.25 201.17 180.44 93.2% 93% 10.4% 83.4%
2238 2601 5.67 0 0 0 0% 0% 100% 0%
2237 2501 217.05 201.57 183.93 160.94 92.8% 91.2% 12.5% 79.8%
2236 2401 177.45 164.76 155.38 143.16 92.8% 94.3% 7.9% 86.8%
2235 2301 145.83 138.83 123.62 113.11 95.1% 89% 8.6% 81.4%
2234 2301 38.78 27.89 24.65 22.53 71.9% 88.3% 8.7% 80.7%
2233 2201 119.19 110.02 99.84 91.49 92.3% 90.7% 8.4% 83.1%
2232 2201 87.32 81.02 78.3 73.68 92.7% 96.6% 6% 90.9%
2231 2101 65.92 59.12 55.08 51.94 89.6% 93.1% 5.8% 87.8%
2230 2101 33.92 29.81 27.98 26.85 87.8% 93.8% 4.1% 90%
Last update: 24.08.2000 by YuS